
Fury Warrior BiS listesi
Midnight Season 2 için Fury Warrior BiS (best in slot) parçaları. Aldığın parçayı işaretle; liste bu tarayıcıda saklanır ve gear finder sayfasında tüm spec’lerinin ilerlemesini görürsün. Item’ın üzerine gelince stat’larını görebilirsin. “Top oyuncular” sütunu, o item’ı en iyi oyuncuların ne kadarının giydiğini gösterir.
| Alındı | Slot | Item | Kaynak | Top oyuncular |
|---|---|---|---|---|
| Head | Tier setCatalyst, Tier set | %86Top oyuncuların seçimiTemel liste: Corroded Hulk's Skullcap (%4) | ||
| Neck | RaidUla'tek, The Venomous Abyss | %88Uyumlu | ||
| Shoulder | Tier setCatalyst, Tier set | %95Top oyuncuların seçimiTemel liste: Cinderfury Shoulderguards (%2) | ||
| Back | RaidThe Coiled Altar, The Venomous Abyss | %58Uyumlu | ||
| Chest | Tier setCatalyst, Tier set | %97Top oyuncuların seçimiTemel liste: Reckless Spirit Breastplate (%4) | ||
| Wrist | CraftedBlacksmithing | %90Uyumlu | ||
| Hands | Tier setCatalyst, Tier set | %86Top oyuncuların seçimiTemel liste: Gauntlets of the Avian Sentinel (%2) | ||
| Waist | RaidThe Coiled Altar, The Venomous Abyss | %44Uyumlu | ||
| Legs | RaidUla'tek, The Venomous Abyss | %19En çok: Greaves of the Jade Warlord (%81) | ||
| Feet | CraftedBlacksmithing | %67Uyumlu | ||
| Ring | DungeonVoidscar Arena, Atroxus | %38Uyumlu | ||
| Ring | RaidKith'ix, The Unbinding of Kith'ix | %8En çok: Masterwork Sin'dorei Band (%11) | ||
| Trinket | RaidThe Coiled Altar, The Venomous Abyss | %48Uyumlu | ||
| Trinket | RaidUla'tek, The Venomous Abyss | %41Uyumlu | ||
| Main Hand | RaidThe Coiled Altar, The Venomous Abyss | %91Uyumlu | ||
| Off Hand | RaidKith'ix, The Unbinding of Kith'ix | %21En çok: Blood Knight's Warblade (%26) |
| Alındı | Slot | Item | Kaynak | Top oyuncular |
|---|---|---|---|---|
| Head | Tier setCatalyst, Tier set | %86Top oyuncuların seçimiTemel liste: Corroded Hulk's Skullcap (%4) | ||
| Neck | RaidUla'tek, The Venomous Abyss | %88Uyumlu | ||
| Shoulder | Tier setThe Lost Explorers (Tier Token), Tier set | %95Uyumlu | ||
| Back | RaidThe Coiled Altar, The Venomous Abyss | %58Uyumlu | ||
| Chest | Tier setCatalyst, Tier set | %97Top oyuncuların seçimiTemel liste: Reckless Spirit Breastplate (%4) | ||
| Wrist | CraftedBlacksmithing | %90Uyumlu | ||
| Hands | Tier setEntombed Sentinels (Tier Token), Tier set | %86Uyumlu | ||
| Waist | RaidThe Coiled Altar, The Venomous Abyss | %44Uyumlu | ||
| Legs | RaidUla'tek, The Venomous Abyss | %19En çok: Greaves of the Jade Warlord (%81) | ||
| Feet | CraftedBlacksmithing | %67Uyumlu | ||
| Ring | RaidVashnik the Malignant, The Venomous Abyss | %9En çok: Sickening Signet of Atroxus (%38) | ||
| Ring | RaidKith'ix, The Unbinding of Kith'ix | %8En çok: Sickening Signet of Atroxus (%38) | ||
| Trinket | RaidThe Coiled Altar, The Venomous Abyss | %48Uyumlu | ||
| Trinket | RaidUla'tek, The Venomous Abyss | %41Uyumlu | ||
| Main Hand | RaidThe Coiled Altar, The Venomous Abyss | %91Uyumlu | ||
| Off Hand | RaidKith'ix, The Unbinding of Kith'ix | %21En çok: Blood Knight's Warblade (%26) |
| Alındı | Slot | Item | Kaynak | Top oyuncular |
|---|---|---|---|---|
| Head | DungeonMurder Row, Kystia Manaheart | Veri yok | ||
| Neck | DungeonMurder Row, Lithiel Cinderfury | Veri yok | ||
| Shoulder | DungeonMurder Row, Lithiel Cinderfury | Veri yok | ||
| Back | DungeonThe Blinding Vale, Ikuzz the Light Hunter | Veri yok | ||
| Chest | DungeonRuby Life Pools, Kyrakka and Erkhart Stormvein | Veri yok | ||
| Wrist | CraftedBlacksmithing | Veri yok | ||
| Hands | DungeonKings' Rest, The Golden Serpent | Veri yok | ||
| Waist | DungeonKings' Rest, The Council of Tribes | Veri yok | ||
| Legs | DungeonAltar of Fangs, Zul'jan | Veri yok | ||
| Feet | DungeonRuby Life Pools, Melidrussa Chillworn | Veri yok | ||
| Ring | DungeonVoidscar Arena, Atroxus | Veri yok | ||
| Ring | DungeonTemple of Sethraliss, Galvazzt | Veri yok | ||
| Trinket | DungeonThe Blinding Vale, Ikuzz the Light Hunter | Veri yok | ||
| Trinket | DungeonThe Blinding Vale, Ziekket | Veri yok | ||
| Main Hand | DungeonVoidscar Arena, Charonus | Veri yok | ||
| Off Hand | CraftedBlacksmithing | Veri yok |
Farm planı
Genel BiS listesindeki parçaların nereden geldiği. Alınanlar soluk görünür.
Raid The Venomous Abyss
- NeckAqirbane ReliquaryUla'tek
- BackSilken Voodoo DrapeThe Coiled Altar
- WaistGirdle of Toxic RegretThe Coiled Altar
- LegsChausses of Unbound RancorUla'tek
- TrinketZul'jin's Guillotine TechniqueThe Coiled Altar
- TrinketVoracious Heart of Ula'tekUla'tek
- Main HandMaze-roa, Warlord's FuryThe Coiled Altar
Raid The Unbinding of Kith'ix
- RingBand of the SwarmcallerKith'ix
- Off HandLu'selama, Light's JusticeKith'ix
Tier set Tier set
- HeadTempered Horns of the Jade Warlord
- ShoulderRaging Pauldrons of the Jade Warlord
- ChestCuirass of the Jade Warlord
- HandsJeweled Gauntlets of the Jade Warlord
Dungeon Voidscar Arena
- RingSickening Signet of Atroxus
Crafted Crafted
- WristSpellbreaker's Bracers
- FeetSpellbreaker's March
Temel liste yama 12.1.5 için güncel (son kontrol 14 Ekim 2026). Her slot, en iyi oyuncuların gerçekte giydikleriyle karşılaştırıldı: Mythic+ için Raider.IO’daki en yüksek key’ler, raid için Warcraft Logs’taki en iyi Mythic parse’lar. Temel listedeki item oyuncular arasında neredeyse hiç görülmüyorsa ve tek bir alternatif açıkça öne çıkıyorsa, o slotta oyuncuların seçimi gösterilir; tier parçası ve set bonusu her zaman korunur. Item ve kaynak bilgisi Raidbots verisinden, oyun sürümü 12.1.5.




